d'n'b
on the sequence #3 (ABNORMAL)
6yen obj.Restia
Information
| ID | 56707 |
| Mode | beat-7k |
| Level | ☆7 |
| Total Notes | 2500 |
| TOTAL | 600 |
| JUDGERANK | 100 |
| BPM | 182 |
| URL | https://onedrive.live.com/?cid=f0fdd6d137c174fa&id=F0FDD6D137C174FA%21239&lor=shortUrl |
| Diff URL | https://onedrive.live.com/?authkey=%21ADcx0P83%5FXU4qSg&id=72DA250705241A9C%212985&cid=72DA250705241A9C&parId=root&parQt=sharedby&parCid=1A5C412BDD1D51FF&o=OneUp |
| Comment | |
| Other IR | MinIR CinnamonIR LR2IR |
Statistics
| TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 100% | 14 | 14 | 100% | ||||
| MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |