digi-rock
center piercing(7key EX)
paraoka/yusuke obj:Captain
Information
| ID | 58143 |
| Mode | beat-7k |
| Level | ☆12 |
| Total Notes | 1478 |
| TOTAL | 348 |
| JUDGERANK | 75 |
| BPM | 180 |
| URL | https://web.archive.org/web/20160724025129/http://nekomimi.name/bof2011/cp.zip |
| Diff URL | http://captainbms.web.fc2.com/ |
| Comment | http://manbow.nothing.sh/event/event.cgi?action=More_def&num=350&event=74 |
| Other IR | MinIR CinnamonIR LR2IR |
Statistics
| TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 100% | 27 | 27 | 100% | ||||
| MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |